Skip to country: A B
C
D E
F G
H I
JKLM
NOP
Q R
S
T U
VWXYZ
|
| Country | Kind code | Description |
| African Intellectual Property Organization (OAPI) (OA) | A | Granted Patent |
| African Regional Industrial Property Organization (ARIPO) (AP) | A | Granted Patent |
| A0 | Patent Application |
| Argentina (AR) | A1 | Patent |
| A2 | Patent of Importation |
| A3 | Patent of Importation |
| Australia (AU) | A0 | Provisional Application for Patent |
| A1 | Comp. Spec. open to Pub. insp. |
| A4 | Provisional Application for Patent |
| A5 | Comp. Spec. open to Pub. insp. |
| B1 | Patent (APP. advert.accepted, without PREC. A1) |
| B2 | Patent (APP. advertised accepted) |
| B3 | Petty Patent |
| Austria (AT) | A | Examined Patent Application Laid open |
| A5 | Examined Patent Application Laid open |
| B | Patent |
| B8 | Corrected front page of a Patent |
| B9 | Corrected Patent |
| E | EP Patent valid in AT |
| U | Utility Model |
| U1 | Utility Model with search report |
| U2 | Utility Model without search report |
| U3 | Utility Model search report |
| XE | AT NO. not accorded |
| Belgium (BE) | 99 | KD not exact ( Data incomplete) |
| A | Patent of Invention |
| A1 | Patent of Invention |
| A2 | Patent of Invention |
| A3 | Patent Specification |
| A4 | Patent of Improvement |
| A5 | Patent of Improvement |
| A6 | Patent of Improvement |
| A7 | Patent of Importation |
| A8 | Patent of Importation |
| A9 | Patent of Importation |
| AA | Application published before Grant |
| AB | Originally filed Text (20 year Patent) |
| AC | Settled or rectified Text (20 year Patent) |
| AD | Originally filed Text and search report (20 year Patent) |
| AE | Settled or rectified Text and search report (20 year Patent) |
| AF | Text with modified claims and search report (20 year Patent) |
| AG | Originally filed Text (6 year Patent) |
| AH | Settled or rectified Text (6 year Patent) |
| BF | Correction: 20 year Patent instead of 6 year Patent |
| T1 | Patent of Invention ( transformed from EP.) |
| T2 | Patent of Invention ( transformed from EP) |
| X | Patent not published |
| Bolivia (BO) | A | Application for Patent |
| Bosnia and Herzegovina (BA) | A | Patent Application |
| B | Granted Patent |
| B1 | Entry into the Register of a former YU Patent |
| Brazil (BR) | A | Unexamined Patent Application |
| A0 | Patent/Utility Model/Ind. Model/Ind. Design APP. |
| A3 | Pipeline Patent |
| C1 | Patent of Addition |
| C2 | Improved Additional Inventors's Certificate |
| C3 | Second improved Additional Inventors's Certificate |
| C4 | Third improved Additional Inventors's Certificate |
| U | Utility Model (Application) |
| U8 | modified Utility Model |
| Brunei Darussalam (BN) | A | United Kingdom Patents registered |
| Bulgaria (BG) | A | Published Patent Application |
| A1 | Inventor's Certificate |
| A2 | Additional Inventor's Certificate |
| A3 | Patent |
| A4 | Additional Patent |
| B1 | Patent (Second Publication level) |
| B2 | Patent (First Publication level) |
| D | Main Patent |
| S | Additional Patent |
| T | Inventor's Certificate |
| U | Additional Inventor's Certificate |
| U1 | Published Utility Model Application |
| Y1 | Granted Utility Model (Second Publication level) |
| Y2 | Granted Utility Model (First Publication level) |
| Canada (CA) | A | Patent |
| A1 | Patent |
| A2 | Patent (Division) |
| AA | Laid-open Application |
| B | Patent (Reissue) |
| C | Patent (Law 1989) |
| Chile (CL) | A1 | Patent |
| A2 | Patent of Addition |
| A3 | Patent of Importation |
| China (CN) | A | Unexamined APPLIC. open to Public inspection |
| B | Examined APP. open to Public inspection |
| C | Granted Patent |
| T | Publication of the translation of an International Application |
| U | Publ. Utility Model Application |
| Y | Granted Utility Model |
| Colombia (CO) | A1 | Patent |
| Costa Rica (CR) | A | Patent |
| Croatia (HR) | A1 | Publ. of Application with search report |
| A2 | Publ. of Application without search report |
| B1 | Entry into the Register of a former YU Patent |
| Cuba (CU) | A | Application for Patent |
| B | Granted Patents |
| O | Application for Patent |
| P | Granted Patents |
| Cyprus (CY) | A | Patent |
| Czech Republic (CZ) | A3 | Patent Application |
| B6 | Patent |
| U1 | Utility Model |
| Czechoslovakia (CS) | A1 | Application for Inventor's Certificate |
| A2 | Patent Application |
| A3 | Patent Application (Patent Law 1990) |
| B | Inventor's Certificate |
| B1 | Inventor's Certificate |
| B2 | Patent |
| B3 | Dependent Inventor's Certificate |
| B4 | Dependent Patent |
| B6 | Patent (Patent Law 1990) |
| L | Additional Patent |
| M | Additional Inventor's Certificate |
| P | BASIC Patent |
| Denmark (DK) | A | Unexamined Application open to Publ. insp. |
| A0 | Application filed |
| A4 | Application filed |
| A5 | Unexamined Application open to Publ. insp. |
| B | Examined Application |
| B1 | Patent (Patent Law 1993) |
| B2 | Patent amended after opposition (Patent Law 1993) |
| B3 | Patent amended after re-examination (Patent Law 1993) |
| B4 | Patent amended after re-examination (Patent Law 1993) |
| C | Patent |
| T1 | Translation of the claims of an EP Patent into Danish |
| T2 | Corrected translation of the claims of an EP Patent into Danish |
| T3 | Translation of an EP Patent into Danish |
| T4 | Translation of an amended EP Patent into Danish |
| T5 | Corrected translation of an EP Patent into Danish |
| U1 | Laid open Utility Model Application |
| U3 | Utility Model registered without Examination |
| U4 | Utility Model registered with Examination |
| X0 | Application filed (annuled) |
| Y3 | Utility Model Specification |
| Y4 | Utility Model Specification with Examination |
| Y5 | Amended Utility Model Specification |
| Y6 | Amended Utility Model Specification with Examination |
| Dominican Republic (DO) | A | Patent |
| Ecuador (EC) | A | Application for Patent |
| Egypt (EG) | A | Patent |
| El Salvador (SV) | A | Patent |
| Estonia (EE) | A | Published Patent Application |
| B1 | Granted Patent |
| Eurasian Patent Organization (EAPO) (EA) | A1 | Publ. of Application with search report |
| A2 | Publ. of Application without search report |
| A3 | Publ. of search report |
| B1 | Patent |
| European Patent Office (EPO) (EP) | A1 | Publ. of Application with search report |
| A2 | Publ. of Application without search report |
| A3 | Publ. of search report |
| A4 | Supplementary search report |
| A8 | Corrected title page of an EP-a Document |
| A9 | Complete reprint of an EP-a Document |
| B1 | Patent |
| B2 | Patent after modification |
| B8 | Corrected front page of an EP-B Document |
| B9 | Complete reprint of an EP-B Document |
| TD | Publ. of Patent claims in GERMAN language |
| Finland (FI) | A | Unexamined Application open to Publ. insp. |
| A0 | Application filed |
| B | Examined Application |
| B1 | Patent (Patent Law 1996) |
| C | Patent |
| U0 | Utility Model Application |
| U1 | Utility Model |
| X0 | Application filed (number not used) |
| France (FR) | A | Demande/Brev./Cert.Add./Cert.Util. (1RE Publ.) |
| A1 | Application, First Publication |
| A2 | Application for Additional Pat., First Publ. |
| A3 | Application for Utility Model, First Publ. |
| A4 | Appl. for Additional Cert. for Utility Model, First Publ. |
| A5 | Patent, First and only Publication |
| A6 | Additional Patent, First and only Publication |
| A7 | Certificate of Utility (First and only Publication) |
| A8 | Addit: Certificate of Utility (First and only Publ.) |
| B1 | Patent of Invention (Second Publication) |
| B2 | Addit. Patent of Invention (Second Publication) |
| B3 | Certificate of Utility (Second Publication) |
| B4 | Addit. Certificate of Utility (Second Publication) |
| E | Additions |
| M | Special Patent for Medicament |
| German Democratic Republic (DD) | A1 | Prov. Economic Patent |
| A2 | Prov. Economic Patent (Additional Patent) |
| A3 | Economic Patent |
| A4 | Additional Economic Patent |
| A5 | Prov. exclusive Patent |
| A6 | Prov. exclusive Patent (Additional Patent) |
| A7 | Exclusive Patent |
| A8 | Additional exclusive Patent |
| A9 | Laid open Application ACC0RD. to PAR. 10.3 extension act |
| AA | Public notice for inspection of Patent Application |
| AB | Public notice for inspection of Provisional exclusive Patent accord. to PAR. 17/1 DD-PATG. |
| AC | Public notice for inspection of exclusive Patent accord. to PAR. 18/2 DD-PATG |
| AH | Public notice for inspection of foreign-language Patent Applications (HAVANNA TREATY) |
| B1 | Economic Patent (sect. 18(1)) |
| B3 | Exclusive Patent (sect. 18(1)) |
| B5 | Patent Specification, 2nd Publ. accord. to extension act |
| C | Prov. exclusive Patent |
| C2 | Economic Patent (sect. 19) |
| C4 | Economic Patent (sect. 19) |
| C5 | Patent Specification, 3RD Publ. accord. to extension act |
| D | Exclusive Patent |
| S | Exclusive Patent (Additional Patent) |
| T | Economic Patent |
| T9 | Publication of the GERMAN translation of the Patent Specification |
| U | Economic Patent (Additional Patent) |
| W | Prov. exclusive Patent (Additional Patent) |
| Y | Prov. Economic Patent (Additional Patent) |
| Z | Prov. Economic Patent (Hauptpatent) |
| Germany (DE) | A | Document Laid open/Patent (First Publ.) |
| A0 | PCT Publication in GERMAN language |
| A1 | Document Laid open (First Publication) |
| B | Document Laid open/ Patent Specification (Second Publ.) |
| B1 | Document Laid open (First Publication) |
| B2 | Document Laid open (Second Publ.) |
| C0 | Granted European Patents |
| C1 | Patent Specification (First Publ.) |
| C2 | Patent Specification (Second Publ.) |
| C3 | Patent Specification (Third Publ.) |
| I1 | Publication of filing of Certificate |
| I2 | Publication of Grant of Certificate |
| T | Transl. of the Publ. of the Internat. Application |
| T2 | Transl. of the European Patent Specification |
| T3 | Transl. of the modified European Patent Specification |
| T4 | Corrected transl. of the European Patent Specification |
| U | Utility Model |
| U1 | Utility Model |
| Greece (GR) | A | Patent Application |
| A1 | Patent of Addition |
| B | Patent |
| B1 | Patent without preceding a-Publication |
| B2 | Patent with preceding a-Publication |
| T1 | Translation of claims of an European Patent Application |
| T3 | Translation of a European Patent |
| U | Utility Model Application |
| Y | Utility Model |
| Guatemala (GT) | A | Application for Patent |
| U | Application for Utility Model |
| Honduras (HN) | A | Patent |
| Hong Kong (HK) | A | United Kingdom Patents registered |
| A1 | Standard Patent |
| A2 | Short-term Patent |
| A3 | Publication of a request to record a designated Patent Application |
| Hungary (HU) | A0 | Application for Patent |
| A1 | Unexamined Patent Applications (Deferred Exam.) |
| A2 | Examined Patent Application |
| A3 | Pipeline Patent Application |
| AA | Publ. of Application with search report |
| AB | Publ. of Application without search report |
| AC | Publ. of search report |
| B | Patent |
| B1 | Patent without previous Publication |
| B3 | Pipeline Patent |
| P | Patent |
| U | Utility Model |
| U0 | Application for Utility Model |
| X | Patent SECRET oder published later |
| X1 | Unexamined Patent Applications (Deferred Exam.) (not published) |
| X2 | Examined Patent Application (not published) |
| India (IN) | A | Complete Specification Laid open to Publ. insp. |
| Indonesia (ID) | A | Patent |
| Ireland (IE) | A1 | Patent Application |
| A2 | Short-term Patent Application |
| B | Patent Specification |
| B3 | Short-term Patent |
| Israel (IL) | A0 | Notice under SECTION 16 of the Patent Law |
| A1 | Application Laid open to Publ. insp. |
| Italy (IT) | A | Patent |
| A0 | Patent Application |
| A1 | published Patent Application |
| A2 | Divisional Patent Application |
| A3 | Patent Application ALSO AS Utility Model Application |
| A4 | Converted Patent Application |
| B1 | Patent |
| T1 | Patent Application EP translation |
| T2 | Patent EP translation |
| U | Utility Model |
| U0 | Utility Model Application |
| U1 | Published Utility Model Application |
| U2 | Divisional Utility Model Application |
| U3 | Utility Model Application ALSO AS Patent Application |
| U4 | Converted Utility Model Application |
| Y1 | Utility Model |
| Japan (JP) | A2 | Document Laid open to Public inspection |
| B1 | Published registered Patent Specification without ANY A2 Publication (EVEN AFTERWARDS) |
| B2 | Published registered Patent Specification |
| B4 | Published Examined Patent Application |
| T2 | Publ. unexam. Pat. Appl. based on Internat. Appl. |
| U1 | Unexamined Utility Model |
| U2 | Unexamined Utility Model |
| Kenya (KE) | A | Patent |
| A1 | Patent (1 number for 2 Applications) |
| Latvia (LV) | A | Patent Application |
| A3 | Reregistration of SU Patent |
| A4 | Patent Application under LV-US agreement |
| B | Patent |
| B4 | Patent under LV-US agreement |
| Lithuania (LT) | A | Patent Application |
| A3 | Reregistration of SU Patent |
| B | Patent |
| Luxembourg (LU) | A | Patent Application |
| A1 | Patent Application with search report |
| A2 | Patent Application without search report |
| A4 | Patent Application (1 numb. for 2 Appl.) |
| A7 | Additional Certificate |
| A9 | Supplementary protection Certificate |
| Malawi (MW) | A | Patent Specification |
| Malaysia (MY) | A | United Kingdom Patents registered |
| A1 | Patents Granted (New Law) |
| Malta (MT) | A | Patent |
| Mexico (MX) | A | Patent of Invention |
| A1 | Published Patent Application |
| A2 | Anticipatedly published Patent Application |
| A3 | Patent Application according to transitory Article XI |
| B | Patent (Law 1991) |
| U | Certificate of Invention |
| XA | Not published (Patent of Invention) |
| XB | Not published (Law 1991) |
| XU | Not published (Certificate of Invention) |
| Monaco (MC) | A | Patent |
| A1 | First Additional Certificate |
| Mongolia (MN) | A1 | Inventor's Certificate |
| T | Inventor's Certificate |
| Netherlands (NL) | A | Unexamined Application |
| A1 | Unexamined Application (Law 1995) |
| B | Examined Application Laid open |
| C | Granted Patents |
| C1 | Granted Patents (6 YEARS) |
| C2 | Granted Patents (20 YEARS) |
| New Zealand (NZ) | A | Comp. Specification accepted |
| Nicaragua (NI) | A | Application for Patent |
| Norway (NO) | A | Unexamined Application open to Publ. insp. |
| A0 | Application filed |
| A1 | Unexamined Application open to Publ. insp |
| B | Examined Application |
| B1 | Granted Patent (Law 1997) |
| B2 | Amended Patent (Law 1997) |
| B3 | Limited Patent (Law 1997) |
| C | Granted Patent |
| Panama (PA) | A | Application for Patent |
| Paraguay (PY) | A1 | Patent |
| A3 | Patent of Importation |
| Peru (PE) | A1 | Application for Patent |
| Philippines (PH) | A | Patent |
| S | Design |
| U | Utility Model |
| Z | Utility Model |
| Poland (PL) | A1 | Application |
| A2 | Application for Prov. Patent |
| A3 | Application for Add. Patent |
| A4 | Application for AD. Prov. Patent |
| B | Spec. of principle Inventor's Certificate |
| B1 | Patent |
| B2 | Provisional Patent |
| B3 | Additional Patent |
| B4 | Provisional Additional Patent |
| L | Spec. of Patent of Addition |
| M | Spec. of Addition to Inventor's Certificate |
| O | Application Laid open |
| P | Spec. of principle Patent |
| U1 | Application for Utility Model |
| U3 | Application for Additional Utility Model |
| Y1 | Utility Model |
| Y3 | Additional Utility Model |
| Portugal (PT) | A | Application |
| A1 | Additional Application |
| A4 | Applications (two APP. with same number) |
| B | Granted Patent |
| B1 | Additional Patent |
| B4 | Patent (two APP. with same number) |
| T | Translation of a European Patent |
| U | Published Utility Model Application |
| X | Application number not used |
| Y | Granted Utility Models |
| Republic of Korea (KR) | A | Examined Patent Application |
| B1 | Examined Patent Application, Second Publication; SINCE 970930 Granted Patent |
| B2 | Examined Patent Application, First Publication) |
| U | Examined Utility Model Application |
| XA | Patent (not published) |
| XU | Utility Model (not published) |
| Y1 | Examined Utility Model, Second Publication; SINCE 970930 Granted Utility Model |
| Y2 | Examined Utility Model, First Publication |
| Republic of Moldova (MD) | A | Patent Application not searched, 1ST Publication |
| B1 | Patent Application searched (a not published), 2nd Publication |
| B2 | Patent Application searched (a published), 2nd Publication |
| C1 | Patent Specification (B1,B2 not published), 3RD Publication |
| C2 | Patent Specification (B1,B2 published), 3RD Publication |
| F1 | Decision of Grant without Exam. and without a-Publication |
| F2 | Decision of Grant without Exam. and with a-Publication |
| U | Utility Model Application not searched,1ST Publication |
| W1 | Decision of REGISTERING an Utility Model without Examination, (U not published), 2nd Publication |
| W2 | Decision of REGISTERING an Utility Model without Examination, (U published) 2nd Publication |
| Y1 | Utility Model Application searched, (U not published), 2nd Publication |
| Y2 | Utility Model Application searched (U published), 2nd Publication |
| Republic of Slovenia (SI) | A | Patent |
| A1 | Patent of Addition |
| A2 | Short term Patent |
| A8 | Conversion Patent |
| B | amended claims |
| C | Patent |
| C1 | Patent of Addition |
| C2 | Short term Patent |
| C8 | Conversion Patent |
| T1 | Translation of the claims of an EP Patent into Slovenia |
| T2 | Translation of the amended claims of an EP Patent |
| Romania (RO) | A | published Patent Application |
| A3 | Pipeline Patent |
| B | Patent (Second Publication) |
| B0 | Inventor's Certificate |
| B1 | Patent |
| B2 | Additional Patent |
| B3 | Patent |
| B4 | Additional Patent |
| C | Grant of Patent after revocation (Second Publication) |
| C1 | Grant of Patent after revocation |
| L | Additional Patent |
| M | Addition to Inventor's Certificate |
| P | Patent |
| Russian Federation (RU) | A1 | Inventor's Certificate |
| A2 | Additional Inventor's Certificate |
| A3 | Patent |
| A4 | Additional Patent |
| C1 | Patent |
| C2 | Patent (Second Publication) |
| D | Basic Patent |
| S | Patent of Addition |
| T | Basic Inventor's Certificate |
| U | Addition to Inventor's Certificate |
| San Marino (SM) | A | Registration of a Patent |
| Singapore (SG) | A | United Kingdom Patents registered |
| A1 | Patents under the Patents act 1995 |
| A2 | Transitional Applications for RE-Registration |
| Slovak Republic (SK) | A3 | Patent Application |
| A5 | Patent Application |
| B6 | Patent |
| South Africa (ZA) | A | Patent Specification |
| A1 | Patent Specification (1 number for 2 Appl.) |
| Spain (ES) | A1 | Patent |
| A2 | Certificate of Addition |
| A3 | Patent of Importation |
| A4 | Pat/Cert.of Add/Pat of IMP(1 numb. for 2 Invent.) |
| A5 | Patent (fictive 2nd Publication) |
| A6 | Certificate of Addition (fictive 2nd Publication) |
| A7 | Patent of Importation (fictive 2nd Publication) |
| A8 | Pat/Cert.Add/Pat.IMP(fict.2nd Pub,1 numb.2 Inv) |
| AA | Patent Application with search report |
| AB | Patent Application without search report |
| AC | Search report only |
| AF | Patent Granted without search report |
| BA | Patent Granted with search report |
| BB | Patent Granted with previous Examination |
| T1 | Translation of claims of an European Patent Application |
| T2 | Revised transl. of claims of an European Patent Application |
| T3 | Translation of Complete Text of a Granted European Patent |
| T4 | Rev. transl. of Complete Text of a Granted European Patent |
| T5 | Modified transl. of Complete Text of a Granted European Patent |
| U | Utility Model, 1ST Publication |
| U4 | Utility Model, 1ST Publ.(1 number for 2 Appl.) |
| UA | Published Utility Model Application |
| Y | Utility Model, 2nd Publication |
| Y1 | Utility Model (fictive 3RD Publication) |
| Y4 | Utility Model (2nd Publ,1 numb for 2 Appl.) |
| Y8 | Utility Model (fict.3RD Publ,1 numb.for 2 Appl) |
| YA | Granted Utility Models |
| Sweden (SE) | A | Unexamined Application open to Publ. insp. |
| A0 | Application filed |
| B | Examined Application |
| C | Granted Patent |
| C2 | Granted Patent |
| C5 | Corrected Patent |
| C9 | Corrected Patent |
| X0 | Application filed (number not used) |
| Switzerland (CH) | A | Patent or Additional Patent without Examination |
| A3 | Application for Patent/Document Laid open |
| A4 | Application for Patent/Document Laid open |
| A8 | First page modified |
| A9 | Patent modified |
| B | Patent or Additional Patent with Examination |
| B9 | Patent with Examination modified |
| C1 | Partial withdrawal of a CH Patent |
| C2 | Anullment of a CH Patent |
| H1 | Partial withdrawal of a CH/EP Patent |
| H2 | Anullment of a CH/EP Patent |
| Taiwan (TW) | B | Patent |
| Y | Granted Utility Model |
| Tajikistan (TJ) | A | Patent Application |
| A3 | Reregistration of SU Patent |
| B | Patent |
| U | Utility Model Registration |
| Thailand (TH) | A | Patent |
| S | Design |
| Z | Utility Model |
| Turkey (TR) | A | Patent |
| A1 | Patent Application with search report |
| A2 | Patent Application without search report |
| A3 | SEPARATE search report |
| B | Patent |
| T1 | Translation of a PCT Application with search report |
| T2 | Translation of a PCT Application without search report |
| U | Utility Model Application |
| Y | Utility Model |
| Union of Soviet Socialist Republics (USSR) (SU) | A1 | Inventor's Certificate |
| A2 | Additional Inventor's Certificate |
| A3 | Patent |
| A4 | Additional Patent |
| C | Patent (published instead of an AUTHOR'S Certificate) |
| D | BASIC Patent |
| S | Patent of Addition |
| T | BASIC Inventor's Certificate |
| U | Addition to Inventor's Certificate |
| United Kingdom (GB) | A | Patent Specification |
| A0 | Application for Patent |
| A1 | Application published |
| A8 | Corrected Application published |
| B2 | Patent Granted |
| C | Corrected Patent |
| United States (US) | A | United STATES Patent |
| A1 | Patent Appl. Publ. within the TVPP |
| A2 | Patents issued after 1ST Publ.within the TVPP |
| A4 | Patent Appl. Publ. within the TVPP |
| A9 | Patent Application Corrected Publication (Pre-Grant) |
| AA | Patent Application Publication (Pre-Grant) |
| AB | Patent Application republication (Pre-Grant) |
| B1 | Reexamination Certificate First Reexamination |
| B2 | Reexamination Certificate Second Reexamination |
| B3 | Reexamination Certificate Third Reexamination |
| B8 | Corrected front page of a Patent |
| B9 | Complete reprint of a Patent |
| BA | Patent (no previous Pre-Grant Publication) |
| BB | Patent (previous Pre-Grant Publication) |
| C1 | Reexamination Certificate (1ST level) |
| C2 | Reexamination Certificate (2nd level) |
| C3 | Reexamination Certificate (3RD level) |
| E | Reissue |
| E1 | Reissue (Pre-Grant) |
| F1 | Corrected Reissue |
| H | Defensive Publication |
| H1 | Statutory Invention Registration (S.I.R.) |
| P | Plant Patent |
| P1 | Plant Patent Application Publication (Pre-Grant) |
| P2 | Plant Patent (NO previous Pre-Grant Publication) |
| P3 | Plant Patent (previous Pre-Grant Publication) |
| P4 | Plant Patent Application republication (Pre-Grant) |
| P9 | Plant Patent Application Corrected Publication (Pre-Grant) |
| S1 | Design Patent |
| X | Patent Document not published AT ALL |
| XB | Reexamination Certificate not published |
| XH | S.I.R. not issued |
| XT | Defensive Publication not published |
| Uruguay (UY) | A1 | Patent |
| A2 | Patent of Addition |
| A3 | Patent of Importation |
| Venezuela (VE) | A1 | Patent |
| Vietnam (VN) | A1 | Inventor's Certificate |
| A3 | Patent |
| U | Utility Solution |
| World Intellectual Property Organization (WIPO) (WO) | A1 | Publ.of the Int.Appl. with Int.search report |
| A2 | Publ.of the Int.Appl. without Int.search REP. |
| A3 | Subsequent Publ. of the Int. search report |
| B1 | Publ. of amended claims |
| B8 | Second modification of the First page |
| B9 | Correction of a Complete Corrected Document |
| C1 | Modified First page |
| C2 | Complete Corrected Document |
| Yugoslavia (YU) | A | Application Laid open |
| A5 | Application Laid open |
| B | Patent Specification |
| Zambia (ZM) | A | Patent Specification |
| A1 | Patent Specification (1 number for 2 Appl.) |
| A5 | Patent Specification |
| Zimbabwe (ZW) | A | Applications accepted |
| A5 | Applications accepted |
| Country | Kind code | Description |
Skip to country: A B
C
D E
F G
H I
JKLM
NOP
Q R
S
T U
VWXYZ
|