Skip to country: A |
B |
C |
D |
E |
F |
G |
HI |
J |
KL |
M |
N |
OPQ |
R |
S |
T |
U|
VWXY|
Z
|
| Country | Kind code | Description |
|
African Intellectual Property Organization (OAPI) (OA)
| A | PATENT OF INVENTION |
|
| E | ADDITON FOR PATENT OF INVENTION |
|
|
|
|
African Regional Industrial Property Organization (ARIPO) (AP)
| A | PATENT |
|
| D0 | PATENT APPLICATION FILED |
|
| U | UTILITY MODEL |
|
|
|
|
Algeria (DZ)
| A1 | PATENT OF INVENTION |
|
|
|
|
Argentina (AR)
| A1 | PATENT OF INVENTION or INDEPENDENT PATENT APPLICATION [NEW LAW FROM 250996 ONWARDS] |
|
| A2 | DIVISIONAL PATENT APPLICATION [NEW LAW FROM 250996 ONWARDS] |
|
| A3 | ADDITIONAL PATENT APPLICATION [NEW LAW FROM 250996 ONWARDS] |
|
| A4 | INDEPENDENT UTILITY MODEL APPLICATION [NEW LAW FROM 250996 ONWARDS] |
|
| A5 | DIVISIONAL UTILITY MODEL APPLICATION [NEW LAW FROM 250996 ONWARDS] |
|
| A6 | ADDITIONAL UTILITY MODEL APPLICATION [NEW LAW FROM 250996 ONWARDS] |
|
| A7 | PATENT OF ADDITION / CERTIFICATE OF ADDITION |
|
| B1 | INDEPENDENT PATENT [NEW LAW FROM 250996 ONWARDS] |
|
| B2 | DIVISIONAL PATENT [NEW LAW FROM 250996 ONWARDS] |
|
| B3 | ADDITIONAL PATENT [NEW LAW FROM 250996 ONWARDS] |
|
| B4 | INDEPENDENT UTILITY MODEL [NEW LAW FROM 250996 ONWARDS] |
|
| B5 | DIVISIONAL UTILITY MODEL [NEW LAW FROM 250996 ONWARDS] |
|
| B6 | ADDITIONAL UTILITY MODEL [NEW LAW FROM 250996 ONWARDS] |
|
| M | SUPPL. PROTECTION CERTIFICATE [NEW LAW FROM 250996 ONWARDS] |
|
| Q | PATENT OF IMPORTATION |
|
|
|
|
Aruba (AW)
| A1 | PATENT APPLICATION |
|
|
|
|
Australia (AU)
| A | OPEN TO PUBLIC INSPECTION |
|
| A1 | OPEN TO PUBLIC INSPECTION [FROM 24052001 ONWARDS] |
|
| A2 | AMENDED POST OPEN TO PUBL. INSPEC. [FROM 24052001 ONWARDS] |
|
| A3 | PETTY PATENT APPLICATION |
|
| A4 | GRANTED OPI INNOVATION PATENT [FROM 24052001 ONWARDS] |
|
| A5 | PRE-GRANT OPI INNOVATION PATENT [FROM 24052001 ONWARDS] |
|
| A6 | AMENDED POST GRANT OPI [FROM 24052001 ONWARDS] |
|
| A8 | CORRECTED FIRST PAGE [FROM 24052001 ONWARDS] |
|
| A9 | CORRECTED COMPLETE DOCUMENT [FROM 24052001 ONWARDS] |
|
| B1 | PATENT NOT PRECEEDED BY A1-LAPSED or PATENT NOT PROCEEDED BY OPI [FROM 24052001 ONWARDS] |
|
| B2 | PATENT PRECEEDED BY A1 or PATENT PROCEEDED BY OPI [FROM 24052001 ONWARDS] |
|
| B3 | PETTY PATENT PRECEEDED BY A3 or GRANTED PETTY PATENT [FROM 24052001 ONWARDS] |
|
| B4 | CERTIFIED INNOVATION PATENT [FROM 24052001 ONWARDS] |
|
| B8 | CORRECTED FIRST PAGE OF GRANTED DOC. [FROM 24052001 ONWARDS] |
|
| B9 | CORRECTED COMPLETE GRANTED DOC. [FROM 24052001 ONWARDS] |
|
| C | AMENDED PATENT |
|
| C1 | AMENDED GRANTED PETTY PATENT [FROM 24052001 ONWARDS] |
|
| C4 | AMENDED CERTIFIED INNOVAT. PATENT [FROM 24052001 ONWARDS] |
|
| C8 | CORRECTED AMEND. GRANTED FIRST PAGE [FROM 24052001 ONWARDS] |
|
| C9 | CORRECTED AMEND. GRANT. COMPLETE DOC. [FROM 24052001 ONWARDS] |
|
| D0 | PATENT APPLICATION FILED |
|
| S | DESIGN |
|
|
|
|
Austria (AT)
| A1 | PUBLICATION OF APPLICATION WITH SEARCH REPORT [FROM 01082005 ONWARDS] |
|
| A2 | PUBLICATION OF APPLICATION WITHOUT SEARCH REPORT [FROM 01082005 ONWARDS] |
|
| A3 | SEARCH REPORT [FROM 01082005 ONWARDS] |
|
| A4 | LIKE A2 |
|
| A5 | PUBL. SUPPL. SEARCH REPORT FOR INT. APPLICATION HAVING ENTERED NATIONAL PHASE AS PATENT APPLICATION [FROM 01082005 ONWARDS] |
|
| A8 | MODIFIED FIRST PAGE [FROM 01082005 ONWARDS] |
|
| A9 | MODIFIED COMPLETE SPECIFICATION [FROM 01082005 ONWARDS] |
|
| B | PATENT SPECIFICATION or PATENT [FROM 01082005 ONWARDS] |
|
| B1 | PATENT GRANTED [FROM 01082005 ONWARDS] |
|
| B2 | PUBLICATION OF PATENT RESTRICTED AFTER OPPOSITION [FROM 01082005 ONWARDS] |
|
| B8 | MODIFIED FIRST PAGE GRANTED PATENT |
|
| B9 | CORRECTED COMPLETE GRANTED PATENT |
|
| D | DOCUMENT LAID OPEN |
|
| T | TRANSLATION OF EUROPEAN PATENT SPECIFICATION or EP PATENT VALID IN AT [FROM 01082005 ONWARDS] |
|
| U1 | UTILITY MODEL WITH SEARCH REPORT |
|
| U2 | UTILITY MODEL WITHOUT SEARCH REPORT |
|
| U3 | SEARCH REPORT ONLY |
|
| U8 | MODIFIED FIRST PAGE UTILITY MODEL |
|
| U9 | MODIFIED COMPLETE SPEC. UTILITY MODEL |
|
|
|
|
Bangladesh (BD)
| A | PATENT SPECIFICATION |
|
| S | DESIGN |
|
|
|
|
Belgium (BE)
| A | PATENT UNDEFINED [UNDER 1000000] |
|
| A0 | APPLICATION FOR PATENT OF INVENTION [FROM 1000000 ] |
|
| A1 | 20 YEAR PATENT-ORIGINAL TEXT [FROM 1000000 ] or PATENT OF INVENTION IN FRENCH [UNDER 1000000] |
|
| A2 | 20 YEAR PATENT-MODIFIED TEXT [FROM 1000000 ] or PATENT OF INVENTION IN DUTCH [UNDER 1000000] |
|
| A3 | AB WITH SEARCH REPORT [FROM 1000000 ] or PATENT SPECIFICATION IN GERMAN [UNDER 1000000] |
|
| A4 | AC WITH SEARCH REPORT [FROM 1000000 ] or PATENT OF IMPROVEMENT [UNDER 1000000] |
|
| A5 | 20 YEAR PATENT-MODIFIED CLAIMS [FROM 1000000 ] or PATENT OF IMPROVEMENT [UNDER 1000000] |
|
| A6 | 6 YEAR PATENT-ORIGINAL TEXT [FROM 1000000 ] or PATENT OF IMPROVEMENT [UNDER 1000000] |
|
| A7 | 6 YEAR PATENT-MODIFIED TEXT [FROM 1000000 ] or PATENT OF IMPORTATION [UNDER 1000000] |
|
| A8 | PATENT OF IMPORTATION [UNDER 1000000] |
|
| A9 | PATENT OF IMPORTATION [UNDER 1000000] |
|
| B1 | SECOND LEVEL AFTER A1 [FROM 1000000 ] |
|
| B2 | SECOND LEVEL AFTER A2 [FROM 1000000 ] |
|
| B3 | SECOND LEVEL AFTER A3 [FROM 1000000 ] |
|
| B4 | SECOND LEVEL AFTER A4 [FROM 1000000 ] |
|
| B5 | SECOND LEVEL AFTER A5 [FROM 1000000 ] |
|
| B6 | SECOND LEVEL AFTER A6 [FROM 1000000 ] |
|
| B7 | SECOND LEVEL AFTER A7 [FROM 1000000 ] |
|
| D | PATENT ( 1 NUMB. FOR 2 APPLICATION) |
|
| T1 | PATENT OF INVENTION FROM EP IN FRENCH [UNDER 1000000] |
|
| T2 | PATENT OF INVENTION FROM EP IN DUTCH [UNDER 1000000] |
|
|
|
|
Bolivia (BO)
| A | PATENT APPLICATION FOR A PATENT OF INVENTION [FROM 01-01-1917 ONWARDS] |
|
| B | PATENT OF INVENTION |
|
| S | INDUSTRIAL DESIGN APPLICATION |
|
| S1 | INDUSTRIAL DESIGN |
|
| U | UTILITY MODEL APPLICATION [FROM 01-01-1920 ONWARDS] |
|
| Y | UTILITY MODEL |
|
|
|
|
Bosnia and Herzegovina (BA)
| A | PATENT APPLICATION |
|
| B | GRANTED PATENT |
|
| B1 | PATENT RIGHT FORMER SZP:010392 |
|
|
|
|
Brazil (BR)
| A | PATENT APPLICATION |
|
| A2 | APPLICATION FOR A PATENT OF INVENTION / PIPELINE PATENT PUBLISHED WITHOUT SEARCH REPORT [FROM 11-11-2008 ONWARDS] |
|
| A8 | MODIFIED FIRST PAGE OF APPLICATION FOR A PATENT OF INVENTION / PIPELINE PATENT [FROM 11-11-2008 ONWARDS] |
|
| A9 | MODIFIED COMPLETE SPECIFICATION OF APPLICATION FOR A PATENT OF INVENTION / PIPELINE PATENT [FROM 11-11-2008 ONWARDS] |
|
| B | GRANTED PATENT |
|
| B1 | GRANTED PATENT / GRANTED PIPELINE PATENT [FROM 11-11-2008 ONWARDS] |
|
| B8 | MODIFIED FIRST PAGE GRANTED PATENT / PIPELINE PATENT [FROM 11-11-2008 ONWARDS] |
|
| B9 | CORRECTED COMPLETE GRANTED PATENT / PIPELINE PATENT [FROM 11-11-2008 ONWARDS] |
|
| C1 | ADDITIONAL INVENTOR'S CERTIFICATE |
|
| C2 | SECOND ADDITIONAL INVENTOR'S CERTIFICATE |
|
| C3 | THIRD ADDITIONAL INVENTOR'S CERTIFICATE |
|
| C4 | FOURTH ADDITIONAL INVENTOR'S CERTIFICATE |
|
| C5 | FIFTH ADDITIONAL INVENTOR'S CERTIFICATE |
|
| C6 | SIXTH ADDITIONAL INVENTOR'S CERTIFICATE |
|
| C7 | SEVENTH ADDITIONAL INVENTOR'S CERTIFICATE |
|
| C8 | EIGTH' ADDITIONAL INVENTOR'S CERTIFICATE or SECOND MODIFIED FIRST PAGE GRANTED PATENT / PIPELINE PATENT [FROM 11-11-2008 ONWARDS] |
|
| C9 | NINTH ADDITIONAL INVENTOR'S CERTIFICATE or SECOND CORRECTED GRANTED PATENT / PIPELINE PATENT [FROM 11-11-2008 ONWARDS] |
|
| D0 | PATENT/UTILITY MODEL FILING |
|
| E2 | APPLICATION OF CERTIFICATE OF ADDITION OF INVENTION PUBLISHED WITHOUT SEARCH REPORT [FROM 11-11-2008 ONWARDS] |
|
| E8 | CORRECTED FIRST PAGE SPECIFICATION OF APPLICATION OF CERTIFICATE OF ADDITION OF INVENTION [FROM 11-11-2008 ONWARDS] |
|
| E9 | CORRECTED COMPLETE SPECIFICATION OF APPLICATION OF CERTIFICATE OF ADDITION OF INVENTION [FROM 11-11-2008 ONWARDS] |
|
| F1 | GRANTED CERTIFICATE OF ADDITION OF INVENTION [FROM 11-11-2008 ONWARDS] |
|
| F8 | MODIFIED FIRST PAGE OF GRANTED CERTIFICATE OF ADDITION OF INVENTION [FROM 11-11-2008 ONWARDS] |
|
| F9 | CORRECTED COMPLETE GRANTED CERTIFICATE OF ADDITION OF INVENTION [FROM 11-11-2008 ONWARDS] |
|
| G8 | SECOND MODIFIED FIRST PAGE OF GRANTED CERTIFICATE OF ADDITION OF INVENTION [FROM 11-11-2008 ONWARDS] |
|
| G9 | SECOND CORRECTED GRANTED CERTIFICATE OF ADDITION OF INVENTION [FROM 11-11-2008 ONWARDS] |
|
| S | DESIGN APPLICATION |
|
| S1 | DESIGN PATENT |
|
| U | UTILITY MODEL APPLICATION |
|
| U2 | UTILITY MODEL APPLICATION PUBLISHED WITHOUT SEARCH REPORT [FROM 11-11-2008 ONWARDS] |
|
| U8 | CORRECTED FIRST PAGE SPECIFICATION OF UTILITY MODEL APPLICATION [FROM 11-11-2008 ONWARDS] |
|
| U9 | CORRECTED COMPLETE SPECIFICATION OF UTILITY MODEL APPLICATION [FROM 11-11-2008 ONWARDS] |
|
| Y | UTILITY MODEL PATENT |
|
| Y1 | GRANTED UTILITY MODEL [FROM 11-11-2008 ONWARDS] |
|
| Y8 | MODIFIED FIRST PAGE GRANTED UTILITY MODEL [FROM 11-11-2008 ONWARDS] |
|
| Y9 | CORRECTED COMPLETE GRANTED UTILITY MODEL [FROM 11-11-2008 ONWARDS] |
|
| Z8 | SECOND MODIFIED FIRST PAGE GRANTED UTILITY MODEL [FROM 11-11-2008 ONWARDS] |
|
| Z9 | SECOND CORRECTED GRANTED UTILITY MODEL [FROM 11-11-2008 ONWARDS] |
|
|
|
|
Bulgaria (BG)
| A | PATENT APPLICATION LAID OPEN [FROM DEC. 1993 ONWARDS] |
|
| A1 | INVENTOR'S CERTIFICATE |
|
| A2 | ADDITIONAL INVENTOR'S CERTIFICATE |
|
| A3 | PARENT PATENT [PUBLISHED BEFORE 1980] or PATENT [FROM 1980 ONWARDS] |
|
| A4 | ADDITIONAL PATENT |
|
| B1 | PATENT 2ND LEVEL OF PUBLICATION |
|
| B2 | PATENT 1ST LEVEL OF PUBLICATION |
|
| U | UTILITY MODEL APPLICATION LAID OPEN [FROM DEC. 1993 ONWARDS] |
|
| U1 | GRANTED REGISTERED UTILITY MODEL [FROM 09-11-2006 ONWARDS] |
|
| Y1 | UTILITY PATENT 2ND LEVEL OF PUBLICATION |
|
| Y2 | UTILITY PATENT 1ST LEVEL OF PUBLICATION |
|
|
|
|
Canada (CA)
| A | PATENT (PUBLISHED BEFORE 1973) [FROM 1 TO 1275150] |
|
| A1 | PATENT (PUBLISHED FROM 1973 ONWARDS) [FROM 1 TO 1275150] or APPLICATION LAID OPEN [FROM 2000001 ON] |
|
| A2 | DIVISION OF PATENT [FROM 1 TO 1275150] |
|
| B | REISSUE OF PATENT [FROM 1 TO 1275150] |
|
| C | PATENT (PUBLISHED FROM 16.10.1990 ONWARDS) [FROM 1275151 TO 2000000] or PATENT (SECOND LEVEL) [FROM 2000001 ON] |
|
| C2 | DIVISION OF PATENT [FROM 1275151 TO 2000000] |
|
| E | REISSUE PATENT (FIRST LEVEL) |
|
| F | REEXAMINATION CERTIFICATE |
|
|
|
|
Chile (CL)
| A1 | PATENT APPLICATION [FROM 14-08-1991 ONWARDS] |
|
| A2 | DIVISIONAL PATENT |
|
| A3 | REVALIDATION PATENT APPLICATION |
|
| B | GRANTED PATENT [FROM 09-09-1840 ONWARDS] |
|
| P | PRECAUTIONAL PATENT APPLICATION [FROM 01-01-1991 TO 31-12-2004] |
|
| S1 | INDUSTRIAL DESIGN APPLICATION |
|
| S2 | INDUSTRIAL DESIGN |
|
| U | UTILITY MODEL APPLICATION [FROM 14-08-1991 ONWARDS] |
|
| Y | UTILITY MODEL [FROM 01-01-1991 ONWARDS] |
|
|
|
|
China (CN)
| A | UNEXAMINED APPLICATION FOR A PATENT FOR INV. |
|
| B | EXAMINED APPLICATION USED UNTIL 1993 |
|
| C | GRANTED PATENT FOR INVENTION |
|
| K1 | NON-OFFICIAL TRANSLATION OF CN -A DOCUMENT |
|
| K2 | NON-OFFICIAL TRANSLATION OF CN -B DOCUMENT |
|
| K3 | NON-OFFICIAL TRANSLATION OF CN -C DOCUMENT |
|
| K4 | NON-OFFICIAL TRANSLATION OF CN -U DOCUMENT |
|
| K5 | NON-OFFICIAL TRANSLATION OF CN -Y DOCUMENT |
|
| K6 | NON-OFFICIAL TRANSLATION OF CN -S DOCUMENT |
|
| S | DESIGN APPLICATION |
|
| U | UTILITY MODEL APPLICATION USED UNTIL 93 |
|
| Y | GRANTED PATENT FOR UTILITY MODEL |
|
|
|
|
Colombia (CO)
| A1 | PATENT APPLICATION [FROM 01-01-1925 ONWARDS] |
|
| A2 | APPLICATION DERIVED FROM A PCT APPLICATION |
|
| A3 | DIVISIONAL PATENT APPLICATION |
|
| S | INDUSTRIAL DESIGN [FROM 01-01-1993 ONWARDS] |
|
| U | UTILITY MODEL [FROM 01-01-1991 ONWARDS] |
|
|
|
|
Costa Rica (CR)
| A | PATENT APPLICATION [FROM 30-06-1896 ONWARDS] |
|
| S | INDUSTRIAL DESIGN APPLICATION |
|
| U | UTILITY MODEL APPLICATION [FROM 05-04-1983 ONWARDS] |
|
|
|
|
Croatia (HR)
| A2 | PATENT APPLICATION WITHOUT SEARCH REPORT |
|
| A8 | MODIFIED PATENT APPLICATION or CORRECTED FRONT PAGE OF A HR-A DOCUMENT [FROM 01012000 ONWARDS] |
|
| A9 | COMPLETE REPRINT OF A HR-A DOCUMENT [FROM 01012000 ONWARDS] |
|
| B1 | REQUEST RECORDING GRAND RIGHTS or GRANTED PATENT [FROM 01012000 ONWARDS] |
|
| B2 | GRANTED PATENT MAINTAINED (OR MODIFIED) AFTER NULLITY PROCEDURE [FROM 01012000 ONWARDS] |
|
| B3 | SHORT TERM CONSENSUAL PATENT [FROM 01012000 ONWARDS] |
|
| B4 | CORRECTED FRONT PAGE OF A CONSENSUAL PATENT [FROM 01012000 ONWARDS] |
|
| B5 | COMPLETE REPRINT OF A CONSENSUAL PATENT [FROM 01012000 ONWARDS] |
|
| B6 | AMENDED CONSENSUAL PATENT [FROM 01012000 ONWARDS] |
|
| B8 | CORRECTED FRONT PAGE OF A HR-B DOCUMENT [FROM 01012000 ONWARDS] |
|
| B9 | COMPLETE REPRINT OF A HR-B DOCUMENT [FROM 01012000 ONWARDS] |
|
| C1 | CONVERTED CONSENSUAL PATENT [FROM 01012000 ONWARDS] |
|
| C2 | PIPELINE PATENT [FROM 01012000 ONWARDS] |
|
| C6 | AMENDED CONVERTED CONSENSUAL PATENT [FROM 01012000 ONWARDS] |
|
| C8 | CORRECTED FRONT PAGE OF C DOCUMENT [FROM 01012000 ONWARDS] |
|
| C9 | COMPLETE REPRINT OF A C DOCUMENT [FROM 01012000 ONWARDS] |
|
| T1 | TRANSLATION OF THE CLAIMS OF AN EP INTO CROATIAN [FROM 01012000 ONWARDS] |
|
| T2 | CORRECTED TRANSLATION OF THE CLAIMS OF AN EP INTO CROATIAN [FROM 01012000 ONWARDS] |
|
| T3 | TRANSLATION OF AN EP PATENT INTO CROATIAN [FROM 01012000 ONWARDS] |
|
| T4 | TRANSLATION OF AN AMENDED EP PATENT INTO CROATIAN [FROM 01012000 ONWARDS] |
|
| T5 | CORRECTED TRANSLATION OF AN EP PATENT INTO CROATIAN [FROM 01012000 ONWARDS] |
|
| T8 | CORRECTED FRONT PAGE OF A T DOCUMENT [FROM 01012000 ONWARDS] |
|
|
|
|
Cuba (CU)
| A | ALL TYPES OF PUBLICATIONS [FROM 01-01-1907 TO 31-12-1984] |
|
| A1 | AUTHOR'S CERTIFICATE [FROM 01-01-1985 ONWARDS] |
|
| A2 | AUTHOR'S CERTIFICATE OF ADDITION |
|
| A3 | CERTIFICATE OF PATENT OF INVENTION |
|
| A4 | CERTIFICATE OF PATENT OF INVENTION OF ADDITION |
|
| A5 | AUTHOR'S CERTIFICATE |
|
| A6 | APPLICATION FOR AUTHOR'S CERTIFICATE FOR PHARMACEUTICAL PRODUCTS [FROM 01-01-1996 ONWARDS] |
|
| A7 | APPLICATION FOR PATENT OF INVENTION FOR PHARMACEUTICAL PRODUCTS |
|
| B6 | AUTHOR'S CERTIFICATE FOR PHARMACEUTICAL PRODUCTS |
|
| B7 | CERTIFICATE FOR PATENT OF INVENTION FOR PHARMACEUTICAL PRODUCTS |
|
| S1 | AUTHOR'S CERTIFICATE FOR INDUSTRIAL MODEL |
|
| S2 | CERTIFICATE OF PATENT FOR INDUSTRIAL MODEL |
|
|
|
|
Cyprus (CY)
| A | PATENT [FROM 06-05-1921 TO 31-03-1998] |
|
| A1 | PATENT APPLICATION [FROM 01-04-1998 ONWARDS] |
|
| B1 | GRANTED PATENT [FROM 01-04-1998 ONWARDS] |
|
| B2 | GRANTED PATENT ( SECOND LEVEL) [FROM 01-04-1998 ONWARDS] |
|
| I1 | SPC APPLICATION [FROM 01-04-1998 ONWARDS] |
|
| I2 | SPC [FROM 01-04-1998 ONWARDS] |
|
| T1 | TRANSLATION OF EP GRANTED PATENT [FROM 01-04-1998 ONWARDS] |
|
| T2 | TRANSLATION OF EP CLAIMS [FROM 01-04-1998 ONWARDS] |
|
|
|
|
Czech Republic (CZ)
| A3 | APPLICATION FOR PATENT [FROM 1993 ONWARDS] |
|
| B6 | PATENT SPECIFICATION [FROM 17-03-93 ONWARDS] |
|
| K1 | NON-OFFICIAL TRANSLATION OF CZ - A DOCUMENT |
|
| K2 | NON-OFFICIAL TRANSLATION OF CZ - B DOCUMENT |
|
| K4 | NON-OFFICIAL TRANSLATION OF CZ - U DOCUMENT |
|
| U1 | UTILITY MODEL |
|
|
|
|
Czechoslovakia (CS)
| A1 | INVENTOR'S CERTIFICATE APPLICATION [FROM 1/1/73 ONWARDS] |
|
| A2 | PATENT APPLICATION [FROM 1/1/73 ONWARDS] |
|
| A3 | APPLICATION FOR PATENT [FROM 1991 ONWARDS] |
|
| A5 | APPLICATION FOR PATENT [FROM 87001 TO 1/1/73] |
|
| B1 | INVENTOR'S CERTIFICATE |
|
| B2 | BASIC PATENT [FROM 87001 TO 1/1/73] or PATENT [FROM 1/1/73 ONWARDS] |
|
| B3 | ADDITIONAL INVENTOR'S CERTIFICATE [FROM 87001 TO 1/1/73] or DEPENDENT INVENTOR'S CERTIFICATE [FROM 1/1/73 ONWARDS] |
|
| B4 | ADDITIONAL PATENT [FROM 87001 TO 1/1/73] or DEPENDENT PATENT [FROM 1/1/73 ONWARDS] |
|
| B5 | PATENT SPECIFICATION [FROM 87001 TO 1/1/73] |
|
| B6 | PATENT SPECIFICATION [FROM 1991 ONWARDS] |
|
| C | PATENT SPECIFICATION [FROM 461 TO 87000] |
|
|
|
|
Denmark (DK)
| A | PATENT APPLICATION MADE AVAILABLE TO THE PUBLIC |
|
| B | DOCUMENT LAID OPEN TO PUBLIC INSPECTION |
|
| B1 | PATENT SPECIFICATION |
|
| B2 | PATENT SPECIFICATION AMENDED AFTER OPPOSITION |
|
| B3 | PATENT SPECIFICATION AMENDED AFTER ADMINISTRATIVE REEXAM. |
|
| B4 | GRANTED AND AMENDED |
|
| B5 | GRANTED AND AMENDED |
|
| B6 | GRANTED AND AMENDED |
|
| B7 | GRANTED AND AMENDED |
|
| B8 | GRANTED AND AMENDED |
|
| B9 | GRANTED AND AMENDED |
|
| C | PATENT SPECIFICATION |
|
| D0 | PATENT APPLICATION FILED |
|
| L | PATENT APPLICATION |
|
| T1 | TRANSLATIONS OF CLAIMS OF EUROPEAN PATENT APPLICATION |
|
| T2 | CORRECTED TRANSLATION OF CLAIMS OF EUROPEAN PATENT APPLICATION |
|
| T3 | TRANSLATION OF EUROPEAN PATENT SPECIFICATION |
|
| T4 | TRANSLATION OF AMENDED EUROPEAN PATENT SPECIFICATION |
|
| T5 | CORRECTED TRANSLATION OF EUROPEAN PATENT SPECIFICATION |
|
| U1 | UTILITY MODEL APPLICATION MADE AVAILABLE TO THE PUBLIC |
|
| U3 | UTILITY MODEL SPECIFICATION |
|
| U4 | UTILITY MODEL SPECIFICATION |
|
| Y3 | UTILITY MODEL SPECIFICATION |
|
| Y4 | UTILITY MODEL SPECIFICATION |
|
| Y5 | AMENDED REGISTERED UTILITY MODEL |
|
| Y6 | AMENDED REGISTERED UTILITY MODEL WITH EXAMINATION |
|
| Z5 | AMENDED REGISTERED UTILITY MODEL |
|
| Z6 | UTILITY MODEL SPECIFICATION |
|
|
|
|
Dominican Republic (DO)
| A | PATENT APPLICATION [FROM 01-01-1978 ONWARDS] |
|
| S | INDUSTRIAL DESIGN APPLICATION |
|
| U | UTILITY MODEL APPLICATION |
|
|
|
|
Ecuador (EC)
| A | PATENT APPLICATION [FROM 01-01-1920 ONWARDS] |
|
| S | INDUSTRIAL DESIGN APPLICATION [FROM 01-01-1993 ONWARDS] |
|
| U | UTILITY MODEL APPLICATION [FROM 01-01-1920 ONWARDS] |
|
|
|
|
Egypt (EG)
| A | PATENT FOR INVENTION / PATENT OF ADDITION |
|
|
|
|
El Salvador (SV)
| A | PATENT APPLICATION [FROM 01-01-1915 ONWARDS] |
|
| S | INDUSTRIAL DESIGN |
|
| U | UTILITY MODEL APPLICATION |
|
|
|
|
Estonia (EE)
| A | PUBLISHED PATENT APPLICATION |
|
| A1 | AMENDED PATENT APPLICATION |
|
| B1 | GRANTED PATENT |
|
| B2 | AMENDED GRANTED PATENT (FIRST) |
|
| B3 | AMENDED GRANTED PATENT (SECOND) |
|
| U | REGISTERED UTILITY MODEL [UNTIL 15-10-1996] |
|
| U1 | REGISTERED UTILITY MODEL [FROM 16-10-1996 ONWARDS] |
|
| U2 | REGISTERED UTILITY MODEL |
|
| U3 | REGISTERED UTILITY MODEL |
|
|
|
|
Eurasian Patent Organization (EAPO) (EA)
| A1 | PATENT APPLICATION WITH SEARCH REPORT |
|
| A2 | PUB. OF APPLICATION WITHOUT SEARCH REPORT |
|
| A3 | PUBLIC. OF SEARCH REPORT |
|
| B1 | PATENT |
|
| B2 | AMENDED SPECIFICATION OF AN EURASIAN PATENT |
|
|
|
|
European Patent Office (EPO) (EP)
| A1 | APPLICATION PUBLISHED WITH SEARCH REPORT |
|
| A2 | APPLICATION PUBLISHED WITHOUT SEARCH REPORT |
|
| A3 | SEARCH REPORT |
|
| A4 | SUPPLEMENTARY SEARCH REPORT |
|
| A8 | MODIFIED FIRST PAGE |
|
| A9 | MODIFIED COMPLETE SPECIFICATION |
|
| B1 | PATENT SPECIFICATION |
|
| B2 | NEW PATENT SPECIFICATION |
|
| B3 | AFTER LIMITATION PROCEDURE |
|
| B8 | MODIFIED FIRST PAGE GRANTED PATENT |
|
| B9 | CORRECTED COMPLETE GRANTED PATENT |
|
|
|
|
Finland (FI)
| A | PATENT [FROM 1 - 37835] or UNEXAMINED APPLICATION OPEN TO PUBL. INSPEC. [FROM 40001 ON] |
|
| B | EXAMINED APPLICATION [FROM 40001 ON] |
|
| B1 | PATENT [FROM 100000 ON] |
|
| C | PATENT [FROM 40001 ON] |
|
| D0 | PATENT APPLICATION FILED [FROM 40001 ON] |
|
| L | ABSTRACT PUBLISHED |
|
| U1 | UTILITY MODEL GRANTED |
|
| V0 | UTILITY MODEL APPLICATION FILED |
|
|
|
|
France (FR)
| A | PATENT OF INVENTION [UNDER 2 |
|
| A1 | APPLICATION FOR PATENT OF INVENTION |
|
| A2 | APPLICATION FOR CERT. OF ADDITION TO A PATENT |
|
| A3 | APPLICATION FOR CERTIFICATE OF UTILITY |
|
| A4 | APPLICATION FOR A CERT.OF ADD. TO A CERT. OF UTILITY |
|
| A5 | PATENT OF INVENTION |
|
| A6 | CERT. OF ADDITION TO A PATENTOF INV. |
|
| A7 | CERTIFICATE OF UTILITY (FIRST AND ONLY PUBLIC.) [FROM 2 |
|
| A8 | CERT. OF ADDITION TO A CERT. OF UTIL. (FIRST AND ONLY PUBL.) [FROM 2 |
|
| B1 | PATENT OF INVENTION (SECOND PUBLICATION) [FROM 2 |
|
| B2 | CERT. OF ADDITION TO A PATENT OF INV. (SECOND PUBLIC.) [FROM 2 |
|
| B3 | CERTIFICATE OF UTILITY (SECOND PUBL.) [FROM 2 |
|
| B4 | CERTIFICATE OF ADD. TO A CERT. OF UTILITY (SECOND PUBLIC.) [FROM 2 |
|
| E | CERTIFICATE OF ADDITION TO A PATENT OF INVENTION [UNDER 100 |
|
| F | CERTTIFICATE OF ADDITION TO A SPECIAL PATENT FOR MEDICAMENT [UNDER 1 |
|
| M | SPECIAL PATENT FOR MEDICAMENT [UNDER 10 |
|
|
|
|
Georgia (GE)
| A | PUBLISHED APPLICATION FOR INV. (1ST PUB.) [FROM 01012000 ONWARDS] or PATENT FOR INVENTION (1ST AND ONLY PUB.) [FROM 01012000 ONWARDS] or IMPORTED PATENT [FROM 01012000 ONWARDS] |
|
| B | PATENT FOR INVENTION ( 2ND PUB.) [FROM 01012000 ONWARDS] |
|
| S | PUB.APPLICATION FOR INDUSTRIAL DESIGN ( 1ST PUB.) [FROM 01012000 ONWARDS] or PATENT FOR INDUSTRIAL DES. ( 1ST AND ONLY PUB.) [FROM 01012000 ONWARDS] |
|
| S1 | PATENT FOR INDUSTRIAL DESIGN ( 2ND PUB.) [FROM 01012000 ONWARDS] |
|
